Xiaomi Redmi Summary
- 4G LTE Bands: 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | GSM Only
- 6.43 inch Super AMOLED, 450 nits (typ), 1100 nits (peak) | Corning Gorilla Glass 3
- 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (depth)
- 128GB 8GB RAM | Qualcomm SDM678 Snapdragon 678 (11 nm) | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver)
- Li-Po 5000 mAh, non-removable | Fast charging 33W, 50% in 25 min, 100% in 74 min
- Factory Unlocked cellphones are compatible with most of the GSM carriers please be aware that are not compatible with CDMA carriers
Product information
Package Dimensions | 6.85 x 3.43 x 2.13 inches |
---|---|
Item Weight | 2.2 pounds |
ASIN | B08XZPK2HL |
Batteries | 1 Lithium Polymer batteries required. (included) |
ROM | 128GB |
RAM | 8GB |
OS | Android 10.0 |
Wireless communication technologies | Bluetooth, Cellular |
Connectivity technologies | Bluetooth, Infrared, USB |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | Rear, Front |
Form Factor | Smartphone |
Colour | Onyx Gray |
Manufacturer | Xiaomi |
Date First Available | March 12, 2021 |
The Xiaomi Redmi Note 10 price in Nairobi, Kenya starts at Kshs. 28,500 on Swift tech
June Ngetich –
Perfect for what i needed it for
June Ngetich –
Sheila Wangui –
Very happy with the results
Sheila Wangui –
Linet Moraa –
Reliable place to get your products
Linet Moraa –
isaack mwelo –
you cant go wrong with this products
isaack mwelo –